![]() |
| 1 to 10 of 23 | |||||||||||||||||||||||||||||||||||||||
| Waterfront 3 / 3 Residence in Sunrise Key - BANK APPROVED SHORT SALE | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,275,000 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| BANK APPROVED SHORT SALE | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 2,782 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$715,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 2440 | ||||||||||||||||||||||||||||||||||||||
| 350 Las Olas Place | |||||||||||||||||||||||||||||||||||||||
![]() |
$669,000 | ||||||||||||||||||||||||||||||||||||||
|
Sale Pending |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$599,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1,910 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$575,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1910 | ||||||||||||||||||||||||||||||||||||||
| Las Olas River House | |||||||||||||||||||||||||||||||||||||||
![]() |
$490,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Banked Owned Foreclosure | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1869 | ||||||||||||||||||||||||||||||||||||||
| Las Olas River House | |||||||||||||||||||||||||||||||||||||||
![]() |
$479,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced - Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$399,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Victoria Park | |||||||||||||||||||||||||||||||||||||||
![]() |
$381,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1563 | ||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$379,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| 1 to 10 of 23 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||