![]() |
| 1 to 10 of 46 | |||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$799,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced $400K! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 2,311 | ||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$649,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$629,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1615 | ||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$549,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$539,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1251 | ||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$529,900 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1475 | ||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$499,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1735 | ||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$495,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$479,900 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Watergarden | |||||||||||||||||||||||||||||||||||||||
![]() |
$429,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1735 | ||||||||||||||||||||||||||||||||||||||
| 1 to 10 of 46 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||