![]() |
| 1 to 7 of 7 | |||||||||||||||||||||||||||||||||||||||
| The Symphony | |||||||||||||||||||||||||||||||||||||||
![]() |
$499,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| The Symphony | |||||||||||||||||||||||||||||||||||||||
![]() |
$498,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1,789 | ||||||||||||||||||||||||||||||||||||||
| The Symphony | |||||||||||||||||||||||||||||||||||||||
![]() |
$429,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| The Symphony | |||||||||||||||||||||||||||||||||||||||
![]() |
$350,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| The Symphony | |||||||||||||||||||||||||||||||||||||||
![]() |
$319,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| The Symphony | |||||||||||||||||||||||||||||||||||||||
![]() |
$219,000 | ||||||||||||||||||||||||||||||||||||||
|
Sale Pending |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| The Symphony | |||||||||||||||||||||||||||||||||||||||
![]() |
$195,000 | ||||||||||||||||||||||||||||||||||||||
|
Sale Pending |
|||||||||||||||||||||||||||||||||||||||
| Best priced unit! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| 1 to 7 of 7 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||