![]() |
| 1 to 10 of 16 | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$399,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$399,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$379,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$375,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$359,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$315,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$299,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$295,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1,222 | ||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$270,000 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 867 | ||||||||||||||||||||||||||||||||||||||
| NuRiver Landing | |||||||||||||||||||||||||||||||||||||||
![]() |
$269,000 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| 1 to 10 of 16 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||