![]() |
| 1 to 10 of 26 | |||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,775,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced $100K! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,595,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,495,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,375,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,195,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,145,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,600 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$995,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Reduced $250K! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 2,635 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$899,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$885,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$875,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| 1 to 10 of 26 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||