![]() |
| 1 to 6 of 6 | |||||||||||||||||||||||||||||||||||||||
| 350 Las Olas Place | |||||||||||||||||||||||||||||||||||||||
![]() |
$669,000 | ||||||||||||||||||||||||||||||||||||||
|
Sale Pending |
|||||||||||||||||||||||||||||||||||||||
| Short Sale | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| 350 Las Olas Place | |||||||||||||||||||||||||||||||||||||||
![]() |
$399,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1267 | ||||||||||||||||||||||||||||||||||||||
| 350 Las Olas Place | |||||||||||||||||||||||||||||||||||||||
![]() |
$374,500 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Approved Short Sale! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1,818 | ||||||||||||||||||||||||||||||||||||||
| 350 Las Olas Place | |||||||||||||||||||||||||||||||||||||||
![]() |
$329,018 | ||||||||||||||||||||||||||||||||||||||
|
Sale Pending |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| 350 Las Olas Place | |||||||||||||||||||||||||||||||||||||||
![]() |
$328,900 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1,268 | ||||||||||||||||||||||||||||||||||||||
| 350 Las Olas Place | |||||||||||||||||||||||||||||||||||||||
![]() |
$319,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| 1 to 6 of 6 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||