![]() |
| 1 to 10 of 185 | |||||||||||||||||||||||||||||||||||||||
| Mediterranean Style Home | |||||||||||||||||||||||||||||||||||||||
![]() |
$2,200,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 5 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 5.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 6,620 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,775,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced $100K! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,595,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,375,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Waterfront 3 / 3 Residence in Sunrise Key - BANK APPROVED SHORT SALE | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,275,000 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| BANK APPROVED SHORT SALE | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 2,782 | ||||||||||||||||||||||||||||||||||||||
| Las Olas River House | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,199,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,195,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| Victoria Isles | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,185,000 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,145,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,600 | ||||||||||||||||||||||||||||||||||||||
| Las Olas River House | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,099,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| A Must See! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 2726 | ||||||||||||||||||||||||||||||||||||||
| 1 to 10 of 185 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||