![]() |
| 1 to 10 of 143 | |||||||||||||||||||||||||||||||||||||||
| Mediterranean Style Home | |||||||||||||||||||||||||||||||||||||||
![]() |
$2,200,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 5 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 5.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 6,620 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,850,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Waterfront 3 / 3 Residence in Sunrise Key | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,599,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| $400K Priced Reduction | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 2,782 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,595,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas River House | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,199,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,199,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,600 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,190,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Price Reduced | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 4,430 | ||||||||||||||||||||||||||||||||||||||
| Victoria Isles | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,185,000 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Las Olas River House | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,099,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | |||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,075,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Reduced $175K! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 2,635 | ||||||||||||||||||||||||||||||||||||||
| 1 to 10 of 143 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||