![]() |
| 1 to 10 of 245 | |||||||||||||||||||||||||||||||||||||||
| Ocean Front Lot, Hillsboro Beach | |||||||||||||||||||||||||||||||||||||||
![]() |
$3,400,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 6 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 6 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 6,000 | ||||||||||||||||||||||||||||||||||||||
| Mediterranean Style Home | |||||||||||||||||||||||||||||||||||||||
![]() |
$2,200,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 5 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 5.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 6,620 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,550,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| 30th Floor! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas River House | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,499,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,189 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,495,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,400,000 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Under Contract In Only 2 Days! | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,385,000 | ||||||||||||||||||||||||||||||||||||||
|
New Listing |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,295,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Sold in July of 2011 Top Selling Broker at Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,295,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Sold February 2011 Top Selling Broker at Las Olas Grand | |||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 3,140 | ||||||||||||||||||||||||||||||||||||||
| Las Olas Beach Club | |||||||||||||||||||||||||||||||||||||||
![]() |
$1,277,000 | ||||||||||||||||||||||||||||||||||||||
|
Sold |
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Bathrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Square Ft: | 1,905 | ||||||||||||||||||||||||||||||||||||||
| 1 to 10 of 245 | |||||||||||||||||||||||||||||||||||||||
Home | About Us | View Properties | Search the MLS | The Team | Contact Us | Mortgage Calculator | Testimonials |
||